Welcome to the Pixel Pandemic Wiki.
If you are reading this page it means you are not currently logged on to the Pixel Pandemic Wiki.
In order to edit the wiki you need to be a registered member.
Registration takes about 2 minutes. Just click the log in button at the top right of your screen.
Thanks and welcome!
Overview of Weapons
From Pixel Pandemic Wiki
Each Weapon within the game will be given its own entry below. See also Overview of Items and Overview of Locations.
Update as of 10/19/09 Added two tables of weapon data, one being items usable in close combat, the other strictly ranged. The link for each weapon name links to this same page for more detailed info. I have done the hard part, now everyone can add what they want, pros and cons about a weapon under the tables. The table of contents is hidden, because the list acts as one. Just add a new subsection with the same name as the weapon and the link will work.
Update as of 19/12/09 Almost all numbers have been tweaked for the beta. The table will be massivley overhauled to reflect this.--RosslessnessWant to join The Originals? 16:52, 22 December 2009 (UTC)
Update as of 1/2/10 As you have noticed, I have taken a hiatus, since July. When I started this I had a lot of free time to burn. That has since not been the case, so one of you guys can take over this boilerplate. Most everything is set up, and it should not be hard to understand. Just follow the code and edit/add what is necessary on the Template:Weapons Table page to change the layout you see here. -bonzaii Talk 08:11, 2 January 2010 (UTC)
- If you see any incorrect data in the table, however, please leave a message on User_talk:bonzaii and I will correct it when I can. -bonzaii Talk 21:55, 19 July 2009 (UTC)
| Name | Level | Cost | Resale | Weight | Damage | Range | Clip | Ammo | CC? |
|---|---|---|---|---|---|---|---|---|---|
| Baseball bat | 1 | 350 | ? | 2 | 3-5 | 0 | N/A | N/A | Yes |
| Battle axe | 1 | 1,500 | ? | 4 | 5-12 | 0 | N/A | N/A | Yes |
| Beretta | 2 | 2,800 | ? | 2 | 3-6 | 60 | Beretta mag | 9mm | Yes |
| Boomerang | 1 | 10 | ? | 1 | 1-3 | 30 | N/A | N/A | Yes |
| Brass Knuckles | 1 | 8 | ? | .5 | 1-3 | 0 | N/A | N/A | Yes |
| Cane | 1 | 7 | ? | 1 | 1-3 | 0 | N/A | N/A | Yes |
| Colt 1911 | 1 | 6,200 | ? | .5 | 3-7 | 80 | Colt 1911 mag | 9mm | Yes |
| Company Umbrella | 1 | 1 | ? | 1 | 1-2 | 0 | N/A | N/A | Yes |
| Cricket bat | 1 | 16 | ? | 1.5 | 1-4 | 0 | N/A | N/A | Yes |
| Crowbar | 1 | 54 | ? | 3 | 1-5 | 0 | N/A | N/A | Yes |
| Cutlass | 1 | 110 | ? | 1 | 3-5 | 0 | N/A | N/A | Yes |
| CZ75 | 1 | 5,500 | ? | 2 | 3-7 | 100 | ?? | 9mm | Yes |
| Dagger | 1 | 50 | ? | 1 | 2-3 | 0 | N/A | N/A | Yes |
| Desert Eagle | 2 | 5,000 | ? | 3.5 | 6-12 | 30 | Desert Eagle Mag | .45 | Yes |
| Fire Axe | 1 | 375 | 0 | 3 | 3-7 | 0 | N/A | N/A | Yes |
| Five-Seven | 1 | 5,500 | ? | 2 | 6-13 | 60 | ?? | 9mm | Yes |
| Flaregun | 1 | 325 | ? | 1 | 3-15 | 40 | ?? | Flares | Yes |
| Frying Pan | 1 | 7 | ? | 2 | 1-3 | 0 | N/A | N/A | Yes |
| Glock 18c | 1 | 750 | ? | 2 | 4-12 | 20 | Glock 18c mag | 9mm | Yes |
| Golf club | 1 | 32 | ? | 1 | 2-4 | 0 | N/A | N/A | Yes |
| Hammer | 1 | 11 | ? | 1.5 | 2-4 | 0 | N/A | N/A | Yes |
| Handbag | 1 | 8 | ? | 1 | 0-1 | 0 | N/A | N/A | Yes |
| Harpoon | 1 | 650 | ? | 3 | 4-6 | 60 | N/A | Crossbow bolt | Yes |
| Hockey stick | 1 | 14 | ? | 3 | 1-4 | 0 | N/A | N/A | Yes |
| Hunting knife | 1 | 72 | ? | 1 | 2-3 | 0 | N/A | N/A | Yes |
| Hunting shotgun | 1 | 3,650 | 1460 | 6 | 6-20 | 70 | None | Shotgun | Yes |
| Junior cricket bat | 1 | 80 | ? | 1 | 1-3 | 0 | N/A | N/A | Yes |
| Katana | 3 | 16,000 | ? | 2 | 5-13 | 0 | N/A | N/A | Yes |
| Kitchen fork | 1 | 5 | ? | .1 | 1-2 | 0 | N/A | N/A | Yes |
| Lacross stick | 1 | 14 | ? | 4 | 2-4 | 0 | N/A | N/A | Yes |
| Large baseballbat | 1 | 500 | ? | 2 | 3-6 | 0 | N/A | N/A | Yes |
| Large shovel | 1 | 250 | ? | 2 | 2-5 | 0 | N/A | N/A | Yes |
| Long axe | 1 | 1,200 | ? | 1 | 4-9 | 0 | N/A | N/A | Yes |
| Mace | 1 | 1,200 | ? | 7 | 8-16 | 0 | N/A | N/A | Yes |
| Machete | 1 | 540 | ? | 1 | 2-5 | 0 | N/A | N/A | Yes |
| Magnum | 1 | 8,500 | ? | 4 | 4-15 | 80 | ?? | .44 | Yes |
| Mallet | 1 | 32 | ? | 2 | 1-3 | 0 | N/A | N/A | Yes |
| Minigun (compact) | 20 | 50,000 | ? | 50 | 30-50 | 150 | ?? | 5.56 | Yes |
| MP40 | 1 | 750 | ? | 9 | 4-10 | 80 | MP40 mag | 9mm | Yes |
| MP5 | 1 | 7,500 | ? | 6 | 3-10 | 120 | ?? | 9mm | Yes |
| Nunchucks | 1 | 370 | ? | 1 | 2-4 | 0 | N/A | N/A | Yes |
| Pocket knife | 3 | 250 | ? | .5 | 1-4 | 0 | N/A | N/A | Yes |
| Potted Plant | 1 | 6 | ? | 1 | 1-4 | 20 | N/A | N/A | Yes |
| Prybar | 1 | 22 | ? | 1 | 1-4 | 0 | N/A | N/A | Yes |
| Rock | 1 | 1 | ? | 1 | 1-2 | 30 | N/A | N/A | Yes |
| S&W handgun | 1 | 1,725 | 690 | 2 | 7-8 | 70 | ?? | 9mm | Yes |
| Scissors | 1 | 1 | ? | 1 | 1-3 | 0 | N/A | N/A | Yes |
| Short shotgun | 1 | 4050 | ? | 6 | 4-25 | 60 | None | Shotgun | Yes |
| Shovel | 1 | 32 | ? | 2 | 1-3 | 0 | N/A | N/A | Yes |
| Sig P228 | 1 | 270 | ? | 2 | 4-9 | 60 | Sig P228 mag | 9mm | Yes |
| Skateboard | 1 | 17 | ? | 1.5 | 1-4 | 0 | N/A | N/A | Yes |
| Sledge Hammer | 1 | 67 | ? | 3 | 2-5 | 0 | N/A | N/A | Yes |
| Small Axe | 1 | 82 | ? | 1 | 2-4 | 0 | N/A | N/A | Yes |
| Steel Pipe | 1 | 15 | ? | 3 | 1-4 | 0 | N/A | N/A | Yes |
| Sten gun | 1 | 950 | ? | 7 | 4-9 | 90 | Sten gun mag | 9mm | Yes |
| Suitcase | 1 | 12 | ? | 1 | 1-3 | 0 | N/A | N/A | Yes |
| SW ms645ss | 1 | 1,800 | ? | 2 | 4-6 | 80 | SW ms645ss mag | 9mm | Yes |
| Sword | 1 | 1,500 | ? | 3 | 3-7 | 0 | N/A | N/A | Yes |
| Tennis racket | 1 | 12 | ? | 1 | 1-2 | 0 | N/A | N/A | Yes |
| Throwing axe | 1 | 45 | ? | 4 | 3-5 | 30 | N/A | N/A | Yes |
| Tommy gun | 3 | 9,500 | ? | 8 | 3-7 | 75 | Tommy gun mag | 9mm | Yes |
| Two hand sword | 1 | 4,800 | ? | 5 | 5-10 | 0 | N/A | N/A | Yes |
| Umbrella | 1 | 2 | ? | 1 | 1-2 | 0 | N/A | N/A | Yes |
| Uzi | 1 | 5785 | ? | 5 | 3-9 | 40 | ?? | 9mm | Yes |
| Walther P99 | 1 | 1,200 | ? | 2 | 4-6 | 80 | ?? | N/A | Yes |
| Name | Level | Cost | Resale | Weight | Damage | Range | Clip | Ammo | CC? |
| Name | Level | Cost | Resale | Weight | Damage | Range | Clip | Ammo | CC? |
|---|---|---|---|---|---|---|---|---|---|
| 7mm junior rifle | 1 | 2,100 | ? | 6 | 3-6 | 90 | ?? | 7mm | No |
| Air pistol | 1 | 270 | ? | 1 | 1-2 | 40 | ?? | BB gun pellet | No |
| AK74 | 1 | 12,000 | ? | 10 | 5-12 | 130 | 47/74/101 mag | 7.62 | No |
| AVM rifle | 1 | 25,000 | ? | 10 | 15-32 | 180 | ?? | 7.62 | No |
| BB gun | 1 | 420 | ? | 4.5 | 0-2 | 50 | BB gun mag | BB gun pellet | No |
| Blowgun | 1 | 350 | ? | 2 | 1-4 | 40 | ?? | Arrow | No |
| Bow | 1 | 85 | ? | 1 | 3-5 | 50 | ?? | Arrow | No |
| Brengun | 15 | 10,000 | ? | 20 | 20-30 | 160 | Brengun mag | 7.62 | No |
| Browning rifle | 1 | 4,200 | ? | 8 | 6-16 | 150 | ?? | 50cal | No |
| Compound bow | 1 | 1,700 | ? | 1 | 3-9 | 80 | ?? | Arrow | No |
| Crossbow | 2 | 3,500 | ? | 4.5 | 3-12 | 100 | ?? | Crossbow bolt | No |
| Dragunof | 1 | 15,000 | ? | 10.5 | 5-23 | 280 | Dragunof mag | 5.56 | No |
| Franchi shotgun | 4 | 7720 | ? | 5.5 | 8-25 | 60 | None | Shotgun | No |
| G36 | 1 | 13,500 | ? | 7 | 5-11 | 150 | G36 mag | 5.56 | No |
| M24 rifle | 3 | 17,000 | ? | 8 | 15-28 | 150 | ?? | 7.62 | No |
| Mauser Kar-98k | 1 | 8,000 | ? | 7 | 5-13 | 120 | ?? | 7.62 | No |
| MG42 | 15 | 25,000 | ? | 40 | 20-30 | 150 | ?? | 7.62 | No |
| Panzerfaust | 1 | 3,000 | ? | 13 | 50-60 | 60 | N/A | N/A | No |
| Remington 700 | 1 | 12,500 | ? | 8 | 6-22 | 140 | ?? | 7.62 | No |
| Scoped hunting rifle | 2 | 15,000 | ? | 7.5 | 9-18 | 200 | ?? | 7.62 | No |
| SG552 | 1 | 10,500 | ? | 10 | 8-15 | 160 | SG552 mag | 5.56 | No |
| Shotgun (pump) | 5 | 5,000 | ? | 6.5 | 20-30 | 40 | None | Shotgun | No |
| Slingshot | 1 | 350 | ? | 1 | 1-4 | 40 | N/A | N/A | No |
| Stielhandgranate | 1 | 120 | ? | 3 | 10-40 | 30 | N/A | N/A | No |
| Stun Gun | 1 | 50 | ? | 1 | 1-1 | 50 | ?? | N/A | No |
| Winchester rifle | 1 | 2,500 | ? | 7 | 2-6 | 100 | ?? | 50cal | No |
| Name | Level | Cost | Resale | Weight | Damage | Range | Clip | Ammo | CC? |
